Papa molybdenum
Hoʻohana nui ʻia nā papa molybdenum i nā ʻāpana a me nā mea hoʻomehana wela kiʻekiʻe, a he mau mea maka no nā ʻāpana hui i ka ʻoihana uila a me ka ʻoihana semiconductor.
Hoʻohana ʻia nā ʻāpana molybdenum a me nā pā molybdenum e hana i nā moku evaporation, nā mea wela wela a me nā pale wela, nā mea komo semiconductor molybdenum, etc.
inoa huahana | ʻO ka pahu pahu pahu molybdenum |
Kūlana | GB/T3876—2017 ASTM B386-03(2011) |
Papa | Mo1 |
Maemae | ≥99.95% |
Ili | ʻO ka ʻōwili anu anuanu, holoi ʻia ka alkaline, poni a wili |
Kaʻina hana ʻenehana | Paʻi, sintering, rolling, wela wela, etc. |
Nā Kūlana Huahana
ʻAno | Mānoanoa (mm) | Laulā (mm) | Ka lōʻihi (mm) |
Molybdenum foil | 0.025~0.1 | 150 | L |
Molybdenum foil | 0.1~0.15 | 300 | 1000 |
Molybdenum foil | 0.15~0.2 | 400 | 1500 |
Pepa molybdenum | 0.2~0.3 | 650 | 2000 |
Pepa molybdenum | 0.3-0.5 | 700 | 2000 |
Pepa molybdenum | 0.5-1.0 | 750 | 2000 |
Pepa molybdenum | 1.0~2.0 | 650 | 2000 |
Papa molybdenum | 2.0~3.0 | 600 | 2000 |
Papa molybdenum | 3.0 | 600 | L |
Nānā: Hiki ke hoʻopilikino ʻia nā ʻano kikoʻī a me nā nui e like me nā koi.
ʻIke Kauoha
Pono nā nīnau a me nā kauoha e komo i kēia mau ʻike:
☑ʻO ka mānoanoa o ka pepa Molybdenum, ka laula, ka lōʻihi/a i ʻole ke kaumaha.
☑Nā koi o ka ʻili o ka pepa molybdenum: maʻamau <1mm no ka hāʻawi ʻana i ka ʻili anuanu, 1mm ≥ e hāʻawi i ka ʻili wela (e ʻoluʻolu e kuhikuhi i nā koi o ka ʻili).